Please click the buttons below to either withdraw funds to your bank account or transfer back to your lotto wallet.
Filter Options
Timetable
GAME | DAY | CLOSING TIME | DRAW TIME |
---|---|---|---|
MVAG SAT | Saturday | 08:00 am | 08:00 am |
GOLDENVOGUESAT | Saturday | 08:15 am | 08:15 am |
Wesco VAG | Saturday | 08:30 am | 08:30 am |
Wesco VAG MACH | Saturday | 08:30 am | 08:30 am |
NAIJA VAG | Saturday | 09:00 am | 09:00 am |
Premier King | Saturday | 09:30 am | 09:45 am |
WESCO DUBAI | Saturday | 10:00 am | 10:00 am |
NOW NOW | Saturday | 10:00 am | 10:00 am |
WESCO DUBAI MACH | Saturday | 10:00 am | 10:00 am |
QUEENS | Saturday | 10:30 am | 10:30 am |
QUEEN MC | Saturday | 10:30 am | 10:30 am |
VAG | Saturday | 11:00 am | 11:00 am |
GOLDEN BAZOOKA | Saturday | 11:15 am | 11:15 am |
CHAMPION | Saturday | 12:00 pm | 12:00 pm |
WESCO EURO | Saturday | 12:00 pm | 12:00 pm |
WESCO EURO MACH | Saturday | 12:00 pm | 12:00 pm |
CHOP MONEY | Saturday | 12:30 pm | 12:30 pm |
Premier Super | Saturday | 12:30 pm | 12:45 pm |
WESCO AWOOF | Saturday | 02:00 pm | 02:00 pm |
WESCO AWOOF MACH | Saturday | 02:00 pm | 02:00 pm |
UNLIMITED | Saturday | 02:00 pm | 02:00 pm |
NOON RUSH | Saturday | 02:00 pm | 02:00 pm |
GOLDEN SUNSHINE | Saturday | 02:15 pm | 02:15 pm |
KINGS | Saturday | 02:30 pm | 02:30 pm |
KINGS MC | Saturday | 02:30 pm | 02:30 pm |
Premier Club master | Saturday | 03:30 pm | 03:45 pm |
BOROKINI | Saturday | 03:55 pm | 03:55 pm |
COAL CITY | Saturday | 04:00 pm | 04:00 pm |
COALCITYMC | Saturday | 04:00 pm | 04:00 pm |
LUCKY GAME | Saturday | 04:00 pm | 04:00 pm |
WESCO DIAMOND | Saturday | 04:00 pm | 04:00 pm |
WESCO DIAMOND MACH | Saturday | 04:00 pm | 04:00 pm |
GOLDEN JET | Saturday | 05:15 pm | 05:15 pm |
DESTINY | Saturday | 06:30 pm | 06:30 pm |
Premier National | Saturday | 07:30 pm | 07:45 pm |
Premier 06 | Saturday | 07:30 pm | 07:45 pm |
HOL JUM MC | Saturday | 07:30 pm | 07:30 pm |
NATIONA MC | Saturday | 07:30 pm | 07:30 pm |
GOLDEN SATURDAY | Saturday | 07:55 pm | 07:55 pm |
Wesco Naira | Saturday | 08:00 pm | 08:00 pm |
Wesco Naira Mach | Saturday | 08:00 pm | 08:00 pm |
HOLIDAY JUMBO | Saturday | 08:00 pm | 08:00 pm |
WESCO NATIONAL | Saturday | 08:15 pm | 08:15 pm |
WESCO NATIONAL MACH | Saturday | 08:15 pm | 08:15 pm |
M-LUCKY | Saturday | 08:20 pm | 08:20 pm |
M-NATIONAL | Saturday | 08:20 pm | 08:20 pm |
Greenlotto NAT | Saturday | 08:25 pm | 08:25 pm |
DOUBLE 6 | Saturday | 08:30 pm | 08:30 pm |
DOUBLE6 MC | Saturday | 08:30 pm | 08:30 pm |
M-NATIONAL | Saturday | 08:40 pm | 08:40 pm |
GREEN SPECIAL | Saturday | 09:00 pm | 09:00 pm |
GOLDEN THUNDERBALL | Saturday | 09:15 pm | 09:15 pm |
PRIME-TIME | Saturday | 09:25 pm | 09:25 pm |
Premier Fairchance | Saturday | 10:00 pm | 10:30 pm |
CONFAM | Saturday | 10:00 pm | 10:00 pm |
WESCO TROPHY | Saturday | 10:00 pm | 10:30 pm |
WESCO TROPHY MACH | Saturday | 10:45 pm | 10:45 pm |
Timetable